Duty Free 320% More Expensive Than Regular Shops

Reading Time: 3 minutes

A new report reveals travellers are being charged up to 320% more for products in duty free than they would pay on the high street.

  • Customers are being charged up to 320% more for duty free products sold in airports, compared to the same products on the UK high street
  • This includes favourites such as Toblerone, Jack Daniel’s and Paco Rabanne
  • Provident have produced a report which makes reference to research completed by Duty Free Hunters comparing duty free item costs around the world against UK high street prices

Airport duty free isn’t as cheap as we are led to believe, according to research by Duty Free Hunters and Provident.

With a huge selection of souvenirs, food, and drink advertised at discount prices, it’s no wonder that travellers are expected to spend $125b (US dollars) in duty free stores worldwide by 20251. However, a new campaign from Provident titled “The Global Cost Of” has revealed some of the nation’s favourite duty free products are actually cheaper if bought on the UK high street.

The report compares popular duty-free items such as Toblerone, Jack Daniels and Paco Rabanne perfume products, and found that customer are paying up to 320% more in the airport than they would on the UK high street.

Toblerone is a staple of most duty-free stores around the globe, and some are charging customers up to £12.60 for their favourite snacks – a huge mark-up considering a 360g milk chocolate Toblerone bar costs an average of £3 on the UK high street 2.

Airport duty free – cost of a Toblerone

Duty free store Product cost in store2 RRP of product on UK high street3 Percentage difference
Singapore  £12.60  £3.00 320%
Hong Kong  £11.28  £3.00 276%
Abu Dhabi  £10.20  £3.00 240%
Dubai  £9.60  £3.00 220%
Prague  £9.52  £3.00 217%
Mumbai  £8.91  £3.00 197%
Miami  £8.88  £3.00 196%
Auckland  £8.42  £3.00 181%
Barcelona  £8.36  £3.00 179%
Rio de Janeiro  £8.14  £3.00 171%
Nice  £7.92  £3.00 164%
Rome  £7.92  £3.00 164%
Bogota  £6.66  £3.00 122%
Dublin  £6.12  £3.00 104%
London Heathrow  £4.00  £3.00 33%

Jack Daniel’s is another duty-free staple that many travellers will see for sale in shops during their time in the airport. However, according to data gathered by Provident, customers are being charged up to 28% more than retail price for a 1l bottle of Old No. 7 by the popular whiskey brand.

Duty free store Product cost in store4 RRP of product on UK high street5 Percentage difference
London Luton  £30.29  £23.75 28%
Nice  £28.95  £23.75 22%
Rome  £28.60  £23.75 20%
Prague  £28.53  £23.75 20%
Bangkok  £26.68  £23.75 12%
London Heathrow  £26.59  £23.75 12%
Mumbai  £26.40  £23.75 11%
Dublin  £25.52  £23.75 7%
Tokyo  £25.46  £23.75 7%
Dubai  £25.20  £23.75 6%
Copenhagen  £25.08  £23.75 6%
Frankfurt  £23.32  £23.75 -2%
Singapore  £23.32  £23.75 -2%
Rio de Janeiro  £22.94  £23.75 -3%
Auckland  £22.90  £23.75 -4%
Bogota  £22.20  £23.75 -7%
Miami  £21.46  £23.75 -10%
Barcelona  £20.20  £23.75 -15%

 

Many of us presume that duty free stores offer a range of discounts and deals, and many head straight for the perfume and aftershave section to take advantage of special prices. However, the analysis by Provident shows that, although some airports offer discounts, there are many that actually charge more than high street stores do. Though only Barcelona duty free charges females more, 16 airports are charging males more than on the high street.

Duty free store Product cost in store6 RRP of product on UK high street7 Percentage difference
Prague  £66.27  £56.75 17%
Frankfurt  £65.03  £56.75 15%
Rome  £63.36  £56.75 12%
Copenhagen  £62.88  £56.75 11%
Bangkok  £62.10  £56.75 9%
Abu Dhabi  £61.80  £56.75 9%
Rio de Janeiro  £61.42  £56.75 8%
Dublin  £60.72  £56.75 7%
Nice  £60.72  £56.75 7%
Miami  £59.20  £56.75 4%
Dubai  £59.00  £56.75 4%
Bogota  £ 58.46  £56.75 3%
Singapore  £58.30  £56.75 3%
Barcelona  £58.04  £56.75 2%
Auckland  £57.12  £56.75 1%
London Luton  £56.50  £56.75 0%
London Heathrow  £50.20  £56.75 -12%
Mumbai  £47.30  £56.75 -17%

 

Duty free store Product cost in store8 RRP of product on UK high street 9 Percentage difference
Barcelona  £121.40  £116.88 4%
Dubai  £100.40  £116.88 -14%
London Heathrow  £95.70  £116.88 -18%
Hong Kong  £61.10  £116.88 -48%
Prague  £60.49  £116.88 -48%
Frankfurt  £58.87  £116.88 -50%
Rio de Janeiro  £58.46  £116.88 -50%
Rome  £57.55  £116.88 -51%
Bangkok  £57.50  £116.88 -51%
Dublin  £56.32  £116.88 -52%
Copenhagen  £56.16  £116.88 -52%
Nice  £55.44  £116.88 -53%
Singapore  £54.45  £116.88 -53%
Abu Dhabi  £53.00  £116.88 -55%
Miami  £52.54  £116.88 -55%
Bogota  £51.06  £116.88 -56%
London Luton  £51.00  £116.88 -56%
Auckland  £50.49  £116.88 -57%

 

(Source: Provident)

Leave A Reply